<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Increase website traffic with Cometos&#187; Increase Website Traffic Services || Blog</title>
	<atom:link href="http://www.cometos.com/seo-blog/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cometos.com/seo-blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 14 Oct 2009 06:03:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Terms Of Service In Social Media</title>
		<link>http://www.cometos.com/seo-blog/terms-of-service-in-social-medi/</link>
		<comments>http://www.cometos.com/seo-blog/terms-of-service-in-social-medi/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 10:29:07 +0000</pubDate>
		<dc:creator>Paulius Sluškonis</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[terms of service]]></category>
		<category><![CDATA[tos]]></category>
		<category><![CDATA[tos of twitter]]></category>

		<guid isPermaLink="false">http://www.cometos.com/seo-blog/?p=560</guid>
		<description><![CDATA[1. If you are involved in some way in social networking, you have to be very precise with your terms of service (TOS).
2. People are different and they see the same things in various courses. So, you must write with black on white, what are offering exactly and what do you services mean, if you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="padding:0px; margin:0px; float: left; padding-top:10px; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cometos.com%2Fseo-blog%2Fterms-of-service-in-social-medi%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cometos.com%2Fseo-blog%2Fterms-of-service-in-social-medi%2F" height="61" width="51" /></a></div><p style="text-align: justify;"><img class="alignright size-medium wp-image-29" title="twitter" src="http://www.cometos.com/seo-blog/wp-content/uploads/2009/04/twitter-300x110.jpg" alt="twitter" width="208" height="76" />1. If you are involved in some way in social networking, you have to be very precise with your terms of service (TOS).</p>
<p style="text-align: justify;">2. People are different and they see the same things in various courses. So, you must write with black on white, what are offering exactly and what do you services mean, if you want to avoid future misapprehensions with the users.</p>
<p style="text-align: justify;">3. Please, update your TOS as frequently as it is needed, because the world and meaning of things change fast.</p>
<p style="text-align: justify;"><span id="more-560"></span></p>
<p style="text-align: justify;">4. Here is an example. Today <a href="http://www.twitter.com" target="_blank">Twitter</a> anounced its update of TOS. Here are the main points, highlighted in their <a href="http://blog.twitter.com/2009/09/twitters-new-terms-of-service.html" target="_blank">blog post</a>:</p>
<p>“Advertising—In the Terms, we leave the door open for advertising. We’d like to keep our options open as we’ve said before.</p>
<p>Ownership—Twitter is allowed to “use, copy, reproduce, process, adapt, modify, publish, transmit, display and distribute” your tweets because that’s what we do. However, they are your tweets and they belong to you.</p>
<p>APIs—The apps that have grown around the Twitter platform are flourishing and adding value to the ecosystem. You authorize us to make content available via our APIs. We’re also working on guidelines for use of the API.</p>
<p>SPAM—Abusive behavior and spam is also outlined in these terms according to the rules we’ve been operating under for some time.”</p>
<p>Paulius Sluškonis</p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.cometos.com/seo-blog/terms-of-service-in-social-medi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFLUENCE OF TWITTER</title>
		<link>http://www.cometos.com/seo-blog/influence-of-twitter/</link>
		<comments>http://www.cometos.com/seo-blog/influence-of-twitter/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 21:33:53 +0000</pubDate>
		<dc:creator>Paulius Sluškonis</dc:creator>
				<category><![CDATA[Arts online]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[influence of twitter]]></category>
		<category><![CDATA[song about twitter]]></category>

		<guid isPermaLink="false">http://www.cometos.com/seo-blog/?p=516</guid>
		<description><![CDATA[You can feel that you project is succesful, when somebody starts creating songs about it. Twitter is many times succesful, because there are a lot of songs written about it in the whole world: 

Jonas
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="padding:0px; margin:0px; float: left; padding-top:10px; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cometos.com%2Fseo-blog%2Finfluence-of-twitter%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cometos.com%2Fseo-blog%2Finfluence-of-twitter%2F" height="61" width="51" /></a></div><p>You can feel that you project is succesful, when somebody starts creating songs about it. Twitter is many times succesful, because there are a lot of songs written about it in the whole world: </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/dYP-wBaqQAI&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dYP-wBaqQAI&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Jonas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cometos.com/seo-blog/influence-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YoTwits &#8211; Auto Tweeting</title>
		<link>http://www.cometos.com/seo-blog/yotwits-auto-tweeting/</link>
		<comments>http://www.cometos.com/seo-blog/yotwits-auto-tweeting/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:30:45 +0000</pubDate>
		<dc:creator>Paulius Sluškonis</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[auto tweeting]]></category>
		<category><![CDATA[yotwits]]></category>

		<guid isPermaLink="false">http://www.cometos.com/seo-blog/?p=504</guid>
		<description><![CDATA[YoTwits &#8211; helps you automate your tweeting habits: choose rss feed, interval between tweets and even the number of times for the tweet. Before using it, do not forget, that people like trusted information and one day they may discover, that you do not read the information you share.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="padding:0px; margin:0px; float: left; padding-top:10px; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cometos.com%2Fseo-blog%2Fyotwits-auto-tweeting%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cometos.com%2Fseo-blog%2Fyotwits-auto-tweeting%2F" height="61" width="51" /></a></div><p style="text-align: justify;"><a href="http://yotwits.com/" target="_blank">YoTwits</a> &#8211; helps you automate your tweeting habits: choose rss feed, interval between tweets and even the number of times for the tweet. Before using it, do not forget, that people like trusted information and one day they may discover, that you do not read the information you share.</p</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/PzrfacqEu3s&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PzrfacqEu3s&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cometos.com/seo-blog/yotwits-auto-tweeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Blocks Twitter</title>
		<link>http://www.cometos.com/seo-blog/china-blocks-twitter/</link>
		<comments>http://www.cometos.com/seo-blog/china-blocks-twitter/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 23:04:31 +0000</pubDate>
		<dc:creator>Paulius Sluškonis</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[China twitter]]></category>
		<category><![CDATA[democracy activists]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Hotmail]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Tiananmen Square]]></category>

		<guid isPermaLink="false">http://www.cometos.com/seo-blog/?p=337</guid>
		<description><![CDATA[China has blocked chinese people from accessing Twitter, Hotmail and Flickr. It happened two days till the 20th anniversary of Tiananmen Square. It was done to prevent excange of information about massacre of student-democracy activists by the army 20 years ago.
As many sources report it was not so clever step, because there are a lot [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="padding:0px; margin:0px; float: left; padding-top:10px; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cometos.com%2Fseo-blog%2Fchina-blocks-twitter%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cometos.com%2Fseo-blog%2Fchina-blocks-twitter%2F" height="61" width="51" /></a></div><p style="text-align: justify;"><img class="alignleft size-medium wp-image-338" title="china" src="http://www.cometos.com/seo-blog/wp-content/uploads/2009/06/china-300x198.gif" alt="china" width="210" height="139" />China has blocked chinese people from accessing Twitter, Hotmail and Flickr. It happened two days till the 20th anniversary of Tiananmen Square. It was done to prevent excange of information about massacre of student-democracy activists by the army 20 years ago.</p>
<p style="text-align: justify;">As many sources report it was not so clever step, because there are a lot microblogging sites made in China itself which attract many local users. It seems, that there people exchange information including Tiananmen Square theme. Read more detailed article at <a href="http://www.newscientist.com/blogs/shortsharpscience/2009/06/how-will-china-cope-with-the-t.html" target="_blank"></a><a href="http://www.newscientist.com/blogs/shortsharpscience/2009/06/how-will-china-cope-with-the-t.html" target="_blank">New Scientist</a>.</p>
<p style="text-align: justify;">Paulius</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cometos.com/seo-blog/china-blocks-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONCLUSIONS ABOUT SOCIAL NETWORKING</title>
		<link>http://www.cometos.com/seo-blog/conclusions-about-social-networking/</link>
		<comments>http://www.cometos.com/seo-blog/conclusions-about-social-networking/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 20:24:23 +0000</pubDate>
		<dc:creator>Paulius Sluškonis</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[conclusions about social networking]]></category>

		<guid isPermaLink="false">http://www.cometos.com/seo-blog/?p=342</guid>
		<description><![CDATA[I got a few social networking conclusions for today:
1. Everybody talks about Twitter.
2. There are 50 % of people who like Twitter and 50 % who do not like.
3. There are no other social networking websites except Twitter.
4. “I think Twitter’s a success for us when people stop talking about it,” said Twitter executive Jack [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="padding:0px; margin:0px; float: left; padding-top:10px; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cometos.com%2Fseo-blog%2Fconclusions-about-social-networking%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cometos.com%2Fseo-blog%2Fconclusions-about-social-networking%2F" height="61" width="51" /></a></div><p><img class="alignleft size-medium wp-image-29" title="twitter" src="http://www.cometos.com/seo-blog/wp-content/uploads/2009/04/twitter-300x110.jpg" alt="twitter" width="180" height="66" />I got a few social networking conclusions for today:</p>
<p>1. Everybody talks about Twitter.</p>
<p>2. There are 50 % of people who like Twitter and 50 % who do not like.</p>
<p>3. There are no other social networking websites except Twitter.</p>
<p>4. “I think Twitter’s a success for us when people stop talking about it,”<a href="http://mashable.com/2009/06/04/twitter-email-sms-phone/" target="_blank"> said Twitter executive Jack Dorsey</a>.</p>
<p>5. The worst thing is, that, I think, Jack is right.</p>
<p>Paulius</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cometos.com/seo-blog/conclusions-about-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARDUINO &#8211; AUTOMATIC POSTING TO TWITTER</title>
		<link>http://www.cometos.com/seo-blog/arduino-automatic-posting-to-twitter/</link>
		<comments>http://www.cometos.com/seo-blog/arduino-automatic-posting-to-twitter/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 05:50:45 +0000</pubDate>
		<dc:creator>Paulius Sluškonis</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[arduino hardware]]></category>
		<category><![CDATA[arduino software]]></category>
		<category><![CDATA[automatic posting twitter]]></category>

		<guid isPermaLink="false">http://www.cometos.com/seo-blog/?p=326</guid>
		<description><![CDATA[&#8220;Arduino is an open-source electronics prototyping platform based on flexible, easy-to-use hardware and software. It&#8217;s intended for artists, designers, hobbyists, and anyone interested in creating interactive objects or environments.&#8221; &#8211; citation from http://arduino.cc/. Arduino is also capable to automaticaly post a message to Twitter. Read how to optimise Arduino hardware and software for Twitter: http://www.arduino.cc/playground/Code/TwitterLibrary.
Arduino [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="padding:0px; margin:0px; float: left; padding-top:10px; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cometos.com%2Fseo-blog%2Farduino-automatic-posting-to-twitter%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cometos.com%2Fseo-blog%2Farduino-automatic-posting-to-twitter%2F" height="61" width="51" /></a></div><p style="text-align: justify;"><img class="alignright size-medium wp-image-329" title="arduino_extreme_480" src="http://www.cometos.com/seo-blog/wp-content/uploads/2009/06/arduino_extreme_480-300x215.jpg" alt="arduino_extreme_480" width="300" height="215" />&#8220;Arduino is an open-source electronics prototyping platform based on flexible, easy-to-use hardware and software. It&#8217;s intended for artists, designers, hobbyists, and anyone interested in creating interactive objects or environments.&#8221; &#8211; citation from <a href="http://arduino.cc/" target="_blank">http://arduino.cc/</a>. Arduino is also capable to automaticaly post a message to Twitter. Read how to optimise Arduino hardware and software for Twitter: <a href="http://www.arduino.cc/playground/Code/TwitterLibrary" target="_blank">http://www.arduino.cc/playground/Code/TwitterLibrary</a>.</p>
<p style="text-align: justify;">Arduino is a kind of future tool in social media networking.</p>
<p style="text-align: justify;">Paulius</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cometos.com/seo-blog/arduino-automatic-posting-to-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“OMG I just got over 1000 followers today from Twittercut”</title>
		<link>http://www.cometos.com/seo-blog/%e2%80%9comg-i-just-got-over-1000-followers-today-from-twittercut%e2%80%9d/</link>
		<comments>http://www.cometos.com/seo-blog/%e2%80%9comg-i-just-got-over-1000-followers-today-from-twittercut%e2%80%9d/#comments</comments>
		<pubDate>Thu, 28 May 2009 05:55:20 +0000</pubDate>
		<dc:creator>Paulius Sluškonis</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[1000 followers]]></category>
		<category><![CDATA[1000 twitter followers]]></category>
		<category><![CDATA[spam message]]></category>
		<category><![CDATA[twittercut]]></category>

		<guid isPermaLink="false">http://www.cometos.com/seo-blog/?p=295</guid>
		<description><![CDATA[“OMG I just got over 1000 followers today from Twittercut” &#8211; hundreds of users posted this message recently in Twitter  (along with a link to the particular site). Actually, it was a type of scam.
The scheme was as follows:
1. You click the link in the message.
2. Then you enter your Twitter username and password [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="padding:0px; margin:0px; float: left; padding-top:10px; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cometos.com%2Fseo-blog%2F%25e2%2580%259comg-i-just-got-over-1000-followers-today-from-twittercut%25e2%2580%259d%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cometos.com%2Fseo-blog%2F%25e2%2580%259comg-i-just-got-over-1000-followers-today-from-twittercut%25e2%2580%259d%2F" height="61" width="51" /></a></div><p><img class="alignright size-medium wp-image-29" title="twitter" src="http://www.cometos.com/seo-blog/wp-content/uploads/2009/04/twitter-300x110.jpg" alt="twitter" width="210" height="77" />“OMG I just got over 1000 followers today from Twittercut” &#8211; hundreds of users posted this message recently in Twitter  (along with a link to the particular site). Actually, it was a type of scam.</p>
<p>The scheme was as follows:</p>
<p>1. You click the link in the message.</p>
<p>2. Then you enter your Twitter username and password on the landing page.</p>
<p>3. At last you find your own account posting this spam message.</p>
<p>4. &#8220;How to reach “1000 followers”?&#8221; is in your mind again.</p>
<p>Paulius</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cometos.com/seo-blog/%e2%80%9comg-i-just-got-over-1000-followers-today-from-twittercut%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter on TV</title>
		<link>http://www.cometos.com/seo-blog/twitter-on-tv/</link>
		<comments>http://www.cometos.com/seo-blog/twitter-on-tv/#comments</comments>
		<pubDate>Tue, 26 May 2009 19:22:05 +0000</pubDate>
		<dc:creator>Paulius Sluškonis</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter media]]></category>
		<category><![CDATA[twitter on tv]]></category>
		<category><![CDATA[twitter show]]></category>

		<guid isPermaLink="false">http://www.cometos.com/seo-blog/?p=293</guid>
		<description><![CDATA[An information just good for tweet: Twitter is going to have its own show on TV. It is known very few things about the project, so the way is open for imagination. But the fact is quite paradoxical &#8211; the media of the fastest exchange of information (Twitter) moves to &#8220;slower&#8221; media (TV). Read more [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="padding:0px; margin:0px; float: left; padding-top:10px; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cometos.com%2Fseo-blog%2Ftwitter-on-tv%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cometos.com%2Fseo-blog%2Ftwitter-on-tv%2F" height="61" width="51" /></a></div><p style="text-align: justify;"><img class="alignright size-medium wp-image-29" title="twitter" src="http://www.cometos.com/seo-blog/wp-content/uploads/2009/04/twitter-300x110.jpg" alt="twitter" width="300" height="110" />An information just good for tweet: Twitter is going to have its own show on TV. It is known very few things about the project, so the way is open for imagination. But the fact is quite paradoxical &#8211; the media of the fastest exchange of information (Twitter) moves to &#8220;slower&#8221; media (TV). Read more at <a href="http://www.variety.com/article/VR1118004136.html?categoryid=14&amp;cs=1&amp;nid=2562" target="_blank">Variety</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cometos.com/seo-blog/twitter-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Weak Content May Become Strong</title>
		<link>http://www.cometos.com/seo-blog/even-weak-content-may-become-strong/</link>
		<comments>http://www.cometos.com/seo-blog/even-weak-content-may-become-strong/#comments</comments>
		<pubDate>Sat, 23 May 2009 07:19:07 +0000</pubDate>
		<dc:creator>Paulius Sluškonis</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[strong content]]></category>
		<category><![CDATA[weak content]]></category>

		<guid isPermaLink="false">http://www.cometos.com/seo-blog/?p=275</guid>
		<description><![CDATA[Before we started any web social project we usually used to evaluate web market. But mostly you can’t predict the exact type of content and the exact keywords that will bring visitors to you. It’s interesting, because when you start business you usually have a real plan. Here in the internet you can plan only [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="padding:0px; margin:0px; float: left; padding-top:10px; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cometos.com%2Fseo-blog%2Feven-weak-content-may-become-strong%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cometos.com%2Fseo-blog%2Feven-weak-content-may-become-strong%2F" height="61" width="51" /></a></div><p>Before we started any web social project we usually used to evaluate web market. But mostly you can’t predict the exact type of content and the exact keywords that will bring visitors to you. It’s interesting, because when you start business you usually have a real plan. Here in the internet you can plan only some simple jobs for a short period.</p>
<p><img class="alignleft size-full wp-image-276" title="weak-content" src="http://www.cometos.com/seo-blog/wp-content/uploads/2009/05/weak-content.jpg" alt="weak-content" width="200" height="142" />Even not the strongest content can bring visitors to you. For example, <a href="http://www.horsepigcow.com/2009/04/16/whuffie-math/" target="_blank">Tara shows how she have got attention on Twitter </a>.</p>
<p>Also our brand new website www.cometos.com gets interesting results. Recently keywords “twitter jokes” result lots of visitors landing on our blog. We didn’t expect this, but we feel happy about it.</p>
<p>Social networks reflect human-like communications. The most important thing is not to stop talking and posting : )</p>
<p>Jonas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cometos.com/seo-blog/even-weak-content-may-become-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Piece of Real World &#8211; Twitter Tees by Threadless</title>
		<link>http://www.cometos.com/seo-blog/a-piece-of-real-world-twitter-tees-by-threadless/</link>
		<comments>http://www.cometos.com/seo-blog/a-piece-of-real-world-twitter-tees-by-threadless/#comments</comments>
		<pubDate>Wed, 20 May 2009 19:02:50 +0000</pubDate>
		<dc:creator>Paulius Sluškonis</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[real world]]></category>
		<category><![CDATA[Twitter Tees by Threadless]]></category>

		<guid isPermaLink="false">http://www.cometos.com/seo-blog/?p=256</guid>
		<description><![CDATA[If you have to spend a couple of hours or even the whole day (save us God!) without Twitter there is a posibility to &#8220;burn&#8221; your Twitter t-shirt, with a tweet which community likes by woting. The project is called &#8220;Twitter Tees by Threadless&#8220;. For example, tweet on the t-shirt below is &#8220;The message system [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="padding:0px; margin:0px; float: left; padding-top:10px; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cometos.com%2Fseo-blog%2Fa-piece-of-real-world-twitter-tees-by-threadless%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cometos.com%2Fseo-blog%2Fa-piece-of-real-world-twitter-tees-by-threadless%2F" height="61" width="51" /></a></div><p style="text-align: justify;">If you have to spend a couple of hours or even the whole day (save us God!) without Twitter there is a posibility to &#8220;burn&#8221; your Twitter t-shirt, with a tweet which community likes by woting. The project is called &#8220;<a href="http://twitter.threadless.com/" target="_blank">Twitter Tees by Threadless</a>&#8220;. For example, tweet on the t-shirt below is &#8220;The message system we didn&#8217;t know we needed until we had it.&#8221;</p>
<p style="text-align: justify;">Enjoy Twitter where ever you are!</p>
<p style="text-align: justify;">Paulius</p>
<p style="text-align: justify;"><img class="size-medium wp-image-257 alignnone" title="real-world" src="http://www.cometos.com/seo-blog/wp-content/uploads/2009/05/real-world-300x300.png" alt="real-world" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cometos.com/seo-blog/a-piece-of-real-world-twitter-tees-by-threadless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
